They say Location is key! Located only 4 kms South of Macklin with pavement right to the driveway; spacious 1380 sq ft bungalow sits of 18.5 acres and features 4 bedrooms with the option to make 5 and 2 1/2 baths; extensive renovations completed in 2020 including new asphalt shingles, new kitchen cabinets, updated bathroom fixtures, vinyl plank flooring installed on complete both levels; new livingroom window with awning openings; laundry/storage room is on the main floor; all appliances are included; central air conditioning; reverse osmosis with storage tank for the whole home; electrical is 100 amp panel, with a backup generator included in case of any power outages; basement walls are block, and then interior walls have been lined with foam board and framed with 2x4 fibreglass insulated walls; over sized single attached garage with automatic opener; 26' x 40' shop with concrete floor to house yard equipment; well is 360' deep with brand new submersible pump in 2023 sitting at 125', pasture has 4 strand barb wire; there is water to the old barn (currently not viable); this property would be quite suitable to host a few horses; long gravel driveway makes for a very private setting; lots of mature trees; apple trees in back yard; quick possession possible; don't wait to see this one! (id:41462)
MLS® Number | SK939113 |
Property Type | Single Family |
Community Features | School Bus |
Features | Acreage, Treed, Rolling, Sump Pump |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Microwave, Freezer, Window Coverings, Garage Door Opener Remote(s), Central Vacuum, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1983 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1380 Sqft |
Type | House |
Attached Garage | |
Gravel |
Acreage | Yes |
Fence Type | Fence, Partially Fenced |
Landscape Features | Lawn |
Size Irregular | 18.55 |
Size Total | 18.55 Ac |
Size Total Text | 18.55 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8.0' x 6.5' | ||
Basement | Utility Room | 13' x 11' | ||
Basement | Storage | 9.0' x 5.5' | ||
Basement | Family Room | 18.0' x 14.5' | ||
Basement | Family Room | 19.0' x 10.5' | ||
Basement | Bedroom | 13.0' x 8.5' | ||
Basement | Bedroom | 8.5' x 9.5' | ||
Basement | Den | 10.5' x 10.5' | ||
Main Level | Kitchen/dining Room | 23.5' x 11.0' | ||
Main Level | Living Room | 19.5' x 13.0' | ||
Main Level | 4pc Bathroom | 10.0' x 5.0' | ||
Main Level | Bedroom | 13.5' x 11' | ||
Main Level | Bedroom | 10' x 9' | ||
Main Level | Storage | 10' x 10' | ||
Main Level | Laundry Room | 10.0' x 5.5' | ||
Main Level | 2pc Bathroom | 4.5' x 4' |
https://www.realtor.ca/real-estate/25889179/schneider-acreage-eye-hill-rm-no-382
Contact us for more information
Bev Jones
Broker
(306) 228-3955