One quarter close to Yorkton with a total of 150.53 acres .Excellent crop-producing land with J soil Class .SAMA assessment for 2026 is 198,300 with 11.2 arable acres, balance is pasture and bush. The yard sight has a barn , corrals and a mobile home built in 1975. Land has a rotation off wheat 2026 ,canola 2025.Renter in place for 2026 . (id:41462)
| MLS® Number | SK041970 |
| Property Type | Agriculture |
| Community Features | School Bus |
| Crop | Grains |
| Farm Type | Farm |
| Architectural Style | Mobile Home |
| Constructed Date | 1975 |
| Heating Fuel | Electric, Oil, Wood |
| Size Interior | 952 Ft2 |
| Type | Unknown |
| None |
| Acreage | Yes |
| Fence Type | Fence |
| Size Irregular | 150.53 |
| Size Total | 150.53 Ac |
| Size Total Text | 150.53 Ac |
Contact us for more information

Wade Windjack
Salesperson

Katherine Mcdowell
Salesperson