Maintenance,
$282.16 MonthlyWelcome to 4216 Castle Road in Regina’s desirable Whitmore Park neighbourhood. This affordable two-storey townhouse condo offers 920 sq. ft. of functional living space, making it an excellent option for first-time buyers, students, or investors. The main floor features a bright living room with laminate flooring and garden doors that lead directly to a private fenced yard with deck—perfect for barbecues and outdoor relaxation. The galley-style kitchen offers plenty of storage and counter space, with an adjacent dining area. A convenient 2-piece bathroom completes this level. Upstairs you’ll find two good-sized bedrooms and a full 4-piece bathroom. The basement adds extra value with one bedroom, kitchen, 4-pc bathroom, living room and laundry. This unit comes with essential appliances (fridge, stove, dishwasher, washer, and dryer) and includes one exclusive surface parking stall. Situated just steps from the University of Regina, schools, shopping, and public transit, this property offers both comfort and convenience in a prime south-end location. (id:41462)
MLS® Number | SK019497 |
Property Type | Single Family |
Neigbourhood | Whitmore Park |
Community Features | Pets Allowed With Restrictions |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 920 Ft2 |
Type | Row / Townhouse |
Surfaced | 1 |
Parking Space(s) | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8 ft ,9 in | 14 ft ,8 in | 8 ft ,9 in x 14 ft ,8 in |
Second Level | Bedroom | 10 ft ,3 in | 11 ft ,4 in | 10 ft ,3 in x 11 ft ,4 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Kitchen | 7 ft ,8 in | 6 ft ,1 in | 7 ft ,8 in x 6 ft ,1 in |
Basement | Living Room | 7 ft ,7 in | 8 ft ,8 in | 7 ft ,7 in x 8 ft ,8 in |
Basement | Bedroom | 7 ft ,7 in | 10 ft ,2 in | 7 ft ,7 in x 10 ft ,2 in |
Main Level | Dining Room | 5 ft ,9 in | 7 ft ,8 in | 5 ft ,9 in x 7 ft ,8 in |
Main Level | Living Room | 16 ft ,1 in | 11 ft ,6 in | 16 ft ,1 in x 11 ft ,6 in |
Main Level | Kitchen | 9 ft ,5 in | 7 ft ,4 in | 9 ft ,5 in x 7 ft ,4 in |
Main Level | 2pc Bathroom | Measurements not available |
Contact us for more information
Aideen Zareh
Salesperson
Jazz Gill
Associate Broker