SE & SW-17-49-10-W3 | RM of Spiritwood. This half section offers an excellent opportunity for both pasture use and recreational enjoyment. Currently used as pastureland, the property is located in a highly sought-after area known for its abundance of big game and birds—ideal for outdoor enthusiasts and hunters alike. The land is fenced and a water source. Each quarter is assessed at $103,900 with approx 20 acres of cultivated grassland, with the remaining acres consisting of bush. Offer Presentation: All offers will be presented on August 25, 2025, at 5:00 PM.... As per the Seller’s direction, all offers will be presented on 2025-08-25 at 5:00 PM (id:41462)
MLS® Number | SK014456 |
Property Type | Agriculture |
Farm Type | Unknown |
Features | Rolling |
Type | Unknown |
Acreage | Yes |
Size Irregular | 318.16 |
Size Total | 318.16 Ac |
Size Total Text | 318.16 Ac |
Contact us for more information
Shawna Schira-Kroeker
Salesperson