Great Location in City Park! 8 Suites with 2 one bedroom, 4 Two bedroom, and 2 Three bedroom. Built about 1978. Laundry appliances are owned. Building has 4 A/C and 4 balconies. Security system added cost of $25,000. New roof including plywood in 2018. sales brochure, real property report and proforma in supplements (id:41462)
MLS® Number | SK012594 |
Property Type | Multi-family |
Neigbourhood | City Park |
Community Features | Pets Not Allowed, Adult Oriented |
Features | Balcony |
Parking Space Total | 8 |
Appliances | Refrigerator, Intercom, Stove |
Architectural Style | Low Rise |
Constructed Date | 1977 |
Cooling Type | Air Conditioned |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Multi-family |
Acreage | No |
Size Frontage | 50 Ft |
Size Irregular | 0.15 |
Size Total | 0.15 Ac |
Size Total Text | 0.15 Ac |
Contact us for more information
Earl Cooper
Salesperson