This Bungalow is the perfect home for those who love to entertain, offering a combination of style, comfort, and an ideal setting for hosting gatherings. At the heart of this home is the spacious kitchen, opened to the Dining area, thoughtfully added in 2000. This bright and airy space features large windows and garden doors that open to the backyard, inviting natural light to shine through. With ample cabinetry, there’s plenty of room for all your kitchen storage needs. The centerpiece is the island, which provides a great workspace complete with a prep sink, making meal preparation effortless. There is also main floor laundry! The main floor boasts an open-concept design, enhanced by a pass-through styled open wall to the living area. Hardwood floors add warmth and elegance, creating an inviting space for both everyday living and special occasions. This level also includes 3 bedrooms and an updated 4pc. Bath. On the lower level, renovated, creates a serene atmosphere with modern finishes. This area features a family & game spaces room perfect for movie nights or casual gatherings. A Snack Centre is a great spot for mixing drinks and serving snacks. Additionally, there are plenty of storage solutions, a 4th Bedroom (window does not current fire codes, but to be aware), and an updated 4pc bath complete this floor with utility. The outdoor space, South facing, is fenced and has a dedicated area for the family pet featuring a large dog run off the deck. Relax and unwind on the Deck or around the firepit area. There is also a front drive for off street parking. This is a wonderful family home to make your next move to. Click On The Multi Media Link For A Full Visual Tour and call today! (id:41462)
MLS® Number | SK009518 |
Property Type | Single Family |
Neigbourhood | Westmount/Elsom |
Features | Treed, Lane, Rectangular |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Storage Shed, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Partial, Crawl Space (finished) |
Constructed Date | 1959 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,285 Ft2 |
Type | House |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Frontage | 55 Ft |
Size Irregular | 5500.00 |
Size Total | 5500 Sqft |
Size Total Text | 5500 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 27 ft ,3 in | 11 ft ,3 in | 27 ft ,3 in x 11 ft ,3 in |
Basement | Games Room | 17 ft ,10 in | 11 ft ,7 in | 17 ft ,10 in x 11 ft ,7 in |
Basement | Bedroom | 10 ft ,9 in | 9 ft ,7 in | 10 ft ,9 in x 9 ft ,7 in |
Basement | 4pc Bathroom | 7 ft ,2 in | 5 ft ,2 in | 7 ft ,2 in x 5 ft ,2 in |
Basement | Storage | x x x | ||
Basement | Other | 7 ft ,2 in | 5 ft ,2 in | 7 ft ,2 in x 5 ft ,2 in |
Main Level | Foyer | 9 ft ,10 in | 5 ft ,1 in | 9 ft ,10 in x 5 ft ,1 in |
Main Level | Living Room | 15 ft ,3 in | 12 ft ,7 in | 15 ft ,3 in x 12 ft ,7 in |
Main Level | Dining Room | 16 ft ,2 in | 9 ft ,10 in | 16 ft ,2 in x 9 ft ,10 in |
Main Level | Kitchen | 16 ft ,2 in | 15 ft ,3 in | 16 ft ,2 in x 15 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,10 in | 11 ft ,2 in | 11 ft ,10 in x 11 ft ,2 in |
Main Level | Bedroom | 11 ft ,3 in | 10 ft ,3 in | 11 ft ,3 in x 10 ft ,3 in |
Main Level | Bedroom | 10 ft ,9 in | 8 ft ,10 in | 10 ft ,9 in x 8 ft ,10 in |
Main Level | 4pc Bathroom | 10 ft ,3 in | 4 ft ,11 in | 10 ft ,3 in x 4 ft ,11 in |
Main Level | Laundry Room | 5 ft ,10 in | 3 ft ,3 in | 5 ft ,10 in x 3 ft ,3 in |
Contact us for more information
Vicki Pantelopoulos
Salesperson
(306) 988-0080
(306) 988-0682
https://globaldirectrealty.com/
James Cudmore
Salesperson