Welcome to this impeccably maintained 3-bedroom plus den, 3-bathroom home, ideally situated in a highly sought-after neighbourhood. Showcasing exceptional pride of ownership, this residence has been meticulously cared for and offers a true sense of quality throughout. The bright, inviting interior is enhanced by large windows and a thoughtfully designed layout, featuring spacious rooms that blend comfort with everyday functionality. The primary bedroom offers a private retreat with a convenient 2-piece ensuite, while the additional bedrooms and versatile den provide flexibility for family, guests, or a home office. Outside, you’ll find a beautifully maintained, expansive yard complete with a garden area and a large patio space—perfect for entertaining or with excellent potential for a future pool. A double detached garage adds both convenience and practicality. A rare opportunity to own a move-in ready home that has been exceptionally well cared for, inside and out. As per the Seller’s direction, all offers will be presented on 04/12/2026 3:00PM. (id:41462)
1:00 pm
Ends at:3:00 pm
| MLS® Number | SK032319 |
| Property Type | Single Family |
| Neigbourhood | West College Park |
| Features | Treed, Rectangular |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Partial, Crawl Space (partially Finished) |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,645 Ft2 |
| Type | House |
| Detached Garage | |
| Gravel | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler, Garden Area |
| Size Frontage | 60 Ft |
| Size Irregular | 60x140 |
| Size Total Text | 60x140 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11 ft ,5 in | 12 ft ,7 in | 11 ft ,5 in x 12 ft ,7 in |
| Second Level | 2pc Ensuite Bath | 9 ft ,5 in | 4 ft | 9 ft ,5 in x 4 ft |
| Second Level | Bedroom | 9 ft ,4 in | 12 ft | 9 ft ,4 in x 12 ft |
| Second Level | Bedroom | 11 ft ,5 in | 12 ft | 11 ft ,5 in x 12 ft |
| Second Level | 4pc Bathroom | 9 ft ,5 in | 6 ft ,10 in | 9 ft ,5 in x 6 ft ,10 in |
| Basement | Other | 20 ft ,4 in | 24 ft ,1 in | 20 ft ,4 in x 24 ft ,1 in |
| Basement | Storage | 4 ft ,5 in | 9 ft ,1 in | 4 ft ,5 in x 9 ft ,1 in |
| Basement | Other | 5 ft ,5 in | 11 ft ,8 in | 5 ft ,5 in x 11 ft ,8 in |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Foyer | 9 ft ,1 in | 5 ft ,2 in | 9 ft ,1 in x 5 ft ,2 in |
| Main Level | Living Room | 20 ft ,11 in | 12 ft ,11 in | 20 ft ,11 in x 12 ft ,11 in |
| Main Level | Dining Room | 9 ft ,1 in | 11 ft ,11 in | 9 ft ,1 in x 11 ft ,11 in |
| Main Level | Kitchen | 12 ft ,3 in | 11 ft ,11 in | 12 ft ,3 in x 11 ft ,11 in |
| Main Level | Family Room | 21 ft ,2 in | 11 ft ,11 in | 21 ft ,2 in x 11 ft ,11 in |
| Main Level | Den | 12 ft ,11 in | 8 ft ,3 in | 12 ft ,11 in x 8 ft ,3 in |
| Main Level | 3pc Bathroom | 8 ft ,7 in | 7 ft ,4 in | 8 ft ,7 in x 7 ft ,4 in |
Contact us for more information
Melanie Sunderland
Salesperson

Pauline Sunderland
Salesperson