Welcome to 7206 Beamish Drive — a charming and updated bungalow nestled in the heart of Sherwood Estates. This 852 sq ft home blends comfort and functionality, offering a bright, move-in-ready space that’s perfect for first-time buyers, downsizers, or investors alike. Step inside to find a sun-filled living room with large windows that bathe the space in natural light, highlighting the warm-toned flooring and neutral paint palette. The adjacent kitchen and dining area feature crisp white cabinetry, ample storage, and a full suite of appliances. Garden doors off the dining space open to a spacious rear deck, making indoor-outdoor entertaining a breeze. The main level offers three bedrooms and a full 4-piece bathroom, providing comfortable accommodations for family or guests. Downstairs, the fully developed basement extends your living space with a large recreation room, a versatile nook area, a generous fourth bedroom, a 3-piece bathroom, and laundry in utility. Outside, enjoy summer evenings on the expansive deck overlooking a fully fenced backyard with garden beds, paving stone walkways, and plenty of room to relax or play. Located on a quiet street close to parks, schools, and all north-end amenities, this well-maintained home is ready for its next chapter. (id:41462)
2:00 pm
Ends at:4:00 pm
MLS® Number | SK010211 |
Property Type | Single Family |
Neigbourhood | Sherwood Estates |
Features | Treed |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Microwave, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 852 Ft2 |
Type | House |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 5023.00 |
Size Total | 5023 Sqft |
Size Total Text | 5023 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 10 ft ,1 in | 19 ft ,9 in | 10 ft ,1 in x 19 ft ,9 in |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13 ft ,3 in | 13 ft ,2 in | 13 ft ,3 in x 13 ft ,2 in |
Basement | Dining Nook | 8 ft | 8 ft ,1 in | 8 ft x 8 ft ,1 in |
Basement | Laundry Room | 13 ft ,6 in | 10 ft ,1 in | 13 ft ,6 in x 10 ft ,1 in |
Main Level | Living Room | 15 ft ,2 in | 10 ft ,9 in | 15 ft ,2 in x 10 ft ,9 in |
Main Level | Kitchen/dining Room | 13 ft ,3 in | 11 ft | 13 ft ,3 in x 11 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,10 in | 11 ft | 9 ft ,10 in x 11 ft |
Main Level | Bedroom | 7 ft ,2 in | 10 ft ,6 in | 7 ft ,2 in x 10 ft ,6 in |
Main Level | Bedroom | 7 ft ,8 in | 9 ft ,8 in | 7 ft ,8 in x 9 ft ,8 in |
Contact us for more information
Aideen Zareh
Salesperson
Abbey Briltz
Salesperson