Location, location! Welcome to this lovely four-level split, perfectly situated on a quiet, family-friendly cul-de-sac. This home offers a functional layout with plenty of space for the whole family.Original owner for this meticulous home. The main floor features a bright and cozy living room complete with a charming wood-burning fireplace, a spacious kitchen, dining area, and convenient main floor laundry. Upstairs, you’ll find three comfortable bedrooms, a full bathroom, and a two-piece ensuite. The third level offers a generous family room, an additional bedroom, and another bathroom—ideal for guests or growing families. The basement is partially developed, providing ample storage space and a workshop area. Situated on a desirable corner lot, this property also includes a double detached garage. Recent updates include: Shingles (house & garage) – 2017, Flooring on the second floor approx. 5 years,Main floor paint 2 years, upgraded central air A fantastic opportunity in a great location don’t miss it! As per the Seller’s direction, all offers will be presented on 04/12/2026 12:04AM. (id:41462)
12:00 pm
Ends at:2:00 pm
| MLS® Number | SK032575 |
| Property Type | Single Family |
| Neigbourhood | Lawson Heights |
| Features | Treed |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,080 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Garden Area |
| Size Irregular | 6801.00 |
| Size Total | 6801 Sqft |
| Size Total Text | 6801 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12 ft | 11 ft ,8 in | 12 ft x 11 ft ,8 in |
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 2pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 10 ft ,6 in | 9 ft ,6 in | 10 ft ,6 in x 9 ft ,6 in |
| Second Level | Bedroom | 10 ft ,6 in | 8 ft | 10 ft ,6 in x 8 ft |
| Third Level | Family Room | 17 ft ,5 in | 11 ft ,10 in | 17 ft ,5 in x 11 ft ,10 in |
| Third Level | 2pc Bathroom | Measurements not available | ||
| Third Level | Bedroom | 9 ft ,11 in | Measurements not available x 9 ft ,11 in | |
| Basement | Storage | Measurements not available | ||
| Main Level | Dining Room | 9 ft | 7 ft ,9 in | 9 ft x 7 ft ,9 in |
| Main Level | Living Room | 15 ft ,7 in | 12 ft | 15 ft ,7 in x 12 ft |
| Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
| Main Level | Laundry Room | 9 ft | 5 ft | 9 ft x 5 ft |
Contact us for more information

Amra Dedic
Salesperson