Maintenance,
$370 MonthlyWelcome to #70 – 330 Haight Crescent, a beautifully updated 3-bedroom, 2-bath townhouse in the desirable community of Wildwood. Offering 1,017 sq. ft. plus a fully finished basement, this home combines affordability, functionality, and low-maintenance living in a prime location close to parks, schools, and shopping. The main floor features brand-new vinyl plank flooring, a fully renovated kitchen with quartz countertops and newer appliances, a bright living room with laminate flooring, and an upgraded 2-piece bath. Upstairs, you’ll find three generously sized bedrooms with new carpet and a newly renovated full bathroom. The basement offers a cozy family room with a feature wall and bar, as well as laundry in the utility room. Enjoy the outdoors with a private back deck, a storage shed, and green space. Additional updates include fresh paint throughout, new bathroom fixtures, PVC windows, and a newer water heater (2021). Located in a well-managed, peaceful complex with a strong sense of community, this home also includes an electrified parking stall for added convenience. Don’t miss this exceptional opportunity—book your showing today! (id:41462)
2:00 pm
Ends at:4:00 pm
MLS® Number | SK013754 |
Property Type | Single Family |
Neigbourhood | Wildwood |
Community Features | Pets Allowed With Restrictions |
Features | Treed |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Hood Fan, Storage Shed, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,017 Ft2 |
Type | Row / Townhouse |
Surfaced | 1 |
Parking Space(s) | 1 |
Acreage | No |
Landscape Features | Lawn |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,6 in | 12 ft ,5 in | 9 ft ,6 in x 12 ft ,5 in |
Second Level | Bedroom | 6 ft ,11 in | 10 ft ,9 in | 6 ft ,11 in x 10 ft ,9 in |
Second Level | Bedroom | 9 ft ,1 in | 9 ft ,4 in | 9 ft ,1 in x 9 ft ,4 in |
Basement | Laundry Room | Measurements not available | ||
Basement | Other | 10 ft ,7 in | 15 ft ,4 in | 10 ft ,7 in x 15 ft ,4 in |
Main Level | Foyer | 3 ft ,7 in | 7 ft | 3 ft ,7 in x 7 ft |
Main Level | Kitchen | 3 ft | 8 ft ,6 in | 3 ft x 8 ft ,6 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 4 ft | 7 ft ,11 in | 4 ft x 7 ft ,11 in |
Main Level | Family Room | 19 ft ,2 in | 11 ft ,6 in | 19 ft ,2 in x 11 ft ,6 in |
Contact us for more information
Gary Gai Realty P.c. Ltd.
Salesperson
Dominic Parent
Salesperson