Welcome to 5206 Green Cr E. This spacious and beautiful bungalow is located in the Greens on Gardiner. The home is approximately 1610 square feet and is welcoming and bright from the moment you enter into the large foyer area! This home has been built with pride and has many wonderful features including quartz countertops that match the gas fireplace and gorgeous hardwood flooring throughout most of the main level. From the front entrance you come into a very large great room area that is open to the beautiful kitchen and adjoining dining area. From the dining area you can exit onto the covered deck that is completely maintenance free and is constructed with dura deck covering and metal railings. This is a wonderful place to have morning coffee and the best part is that it backs onto the walking path. Back inside, you find 3 good sized bedrooms. The master is a good size and has a 4 piece ensuite and walk-in closet! The main floor bathroom and separate laundry area complete this level of the home. There is direct entry to the fully insulated and heated over sized double garage. The basement is fully finished with large rec-room, wet bar, 3 nice sized bedrooms 4pc bathroom and generous storage room. This home has high end finishings throughout and is ready for its new family. It is close to all amenities and children can take the walking path to school! A must see! (id:41462)
MLS® Number | SK011324 |
Property Type | Single Family |
Neigbourhood | Greens on Gardiner |
Features | Treed, Sump Pump |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,610 Ft2 |
Type | House |
Attached Garage | |
Parking Pad | |
Heated Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 5758.00 |
Size Total | 5758 Sqft |
Size Total Text | 5758 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 16'1 x 15' | ||
Basement | Bedroom | 10'1 x 10'11 | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'1 x 10'1 | ||
Basement | Bedroom | 10'1 x 11'8 | ||
Basement | Other | 11'1 x 29' | ||
Main Level | Living Room | 14'4 x 14'6 | ||
Main Level | Kitchen | 10'8 x 13'8 | ||
Main Level | Dining Room | 9' x 13'8 | ||
Main Level | Primary Bedroom | 12'6 x 14' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 10'4 x 10'8 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'4 x 10'6 | ||
Main Level | Foyer | 7'8 x 10'10 |
Contact us for more information
Neal Schaefer
Salesperson
(306) 779-3000
(306) 779-3001
www.realtyexecutivesdiversified.com/
Chad Tameling
Broker
(306) 779-3000
(306) 779-3001
www.realtyexecutivesdiversified.com/