Maintenance,
$350.60 Monthly2 bedroom 1 bath located on the Top Floor with a West view of Green Space and City Skyline. In unit Laundry and plenty of storage both inside and on deck. Both bedrooms are a good size. Water and sewer are included. Tankless water heater new in 2022. Plenty of on street parking. Possession July 1 (id:41462)
MLS® Number | SK008831 |
Property Type | Single Family |
Neigbourhood | East Pointe Estates |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Wheelchair Access |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Washer, Refrigerator, Intercom, Dishwasher, Dryer, Microwave, Garburator, Window Coverings, Stove |
Architectural Style | High Rise |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 787 Ft2 |
Type | Apartment |
Surfaced | 1 |
Other | |
None | |
Parking Space(s) | 1 |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft 3 x 15 ft 4 | ||
Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8 ft | 8 ft x Measurements not available | |
Main Level | Bedroom | 8 ft 10 x 14 ft 2 | ||
Main Level | Laundry Room | 3 ft | 3 ft | 3 ft x 3 ft |
Main Level | Other | 4 ft | 4 ft | 4 ft x 4 ft |
Main Level | Foyer | 11 ft 6 x 5 ft 6 |
Contact us for more information
Dan (Daniel) Thibault
Salesperson
Rishank Rishank
Salesperson