Location, Location, Location!! Are you looking for acreage life but close to the town of Nipawin? You will want to take a look at this beautiful place. Welcome to the Pelletier Acreage! This 2.13 acre property only 1KM from town in the sought-after Klemmer Subdivision, has a lot to offer. Starting with the spacious house, perfect for a family. This home boasts 1132 sqft of living space with a full basement to boot. The kitchen has a lot of cupboard space. The dining room features patio doors that lead to the deck where you will be able to enjoy the sunrise in the morning and bbq in the evening! The layout is great for entertaining and there is room for everyone! There are 4 bedrooms (potential for a 5th bedroom) and 2 full bathrooms. This property has been very well taken care of. A few recent upgrades include a new furnace, hot water heater, sewer pump, water softener and air conditioner. The best part of it all is the yard! From the roundabout driveway that welcomes you to the back where you can enjoy great company on the deck or around the fire and watch the kids play in the spacious yard. There is a lot of room for toys if you happen to have a boat, camper, snowmobiles, quads, etc. The trails and lake are close by! For all of your storage needs, there is a 26'x28' double detached garage, 12'x24' tractor shed, and 8'x12' shed. There are beautiful trees as well as a lovely garden area. This type of property isn't available very often so come take a look today! (id:41462)
MLS® Number | SK946302 |
Property Type | Single Family |
Features | Treed, Rectangular, Sump Pump |
Structure | Deck |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Garburator, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1982 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1132 Sqft |
Type | House |
Detached Garage | |
Gravel | |
Parking Space(s) | 10 |
Acreage | Yes |
LandscapeFeatures | Lawn, Garden Area |
SizeFrontage | 160 Ft |
SizeIrregular | 2.13 |
SizeTotal | 2.13 Ac |
SizeTotalText | 2.13 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | Measurements not available | ||
Basement | Laundry Room | xxx x xxx | ||
Basement | Bedroom | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Living Room | xxx x xxx | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/26100556/405-alfred-street-nipawin
Contact us for more information
Tammy-Jo Lepine
Salesperson