The perfect family home awaits in Stonebridge! This beautiful 1,663 sq. ft. two-storey is designed with both comfort and convenience in mind, offering plenty of space for your family to grow. Just a short walk to Chief Whitecap School and St. Kateri Tekakwitha School, and steps from multiple neighbourhood parks including Cren Wilson, Owen Mann, and Alexander MacGillivray, the location couldn’t be better for kids and families. Inside, the thoughtful design continues with an open-concept main floor that makes it easy to spend time together. The bright living area features 9’ ceilings and flows seamlessly into the dining and large kitchen space—perfect for family meals, homework at the table, or entertaining friends. The main floor also includes a practical laundry/mudroom to keep everyone organized. Upstairs, you’ll find three spacious bedrooms, giving every family member their own space. The primary suite is a true retreat with a walk-in closet and a luxurious ensuite featuring double sinks and a large shower. High-end finishes like hardwood and porcelain tile floors, granite countertops, maple cabinetry with under-cabinet lighting, and elegant maple railings bring style to everyday living. The basement is open for your design, offering the opportunity to create additional living space that suits your family’s needs. Practical features such as a double attached garage, tankless water heater, HRV system, and high efficiency furnace ensure comfort and efficiency year-round. With its family-friendly location, quality finishes, and room to grow, this home is ready for your next chapter. Call your favorite Realtor today to book your private showing. As per the Seller’s direction, all offers will be presented on 09/28/2025 6:00PM. (id:41462)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | SK018937 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Features | Rectangular, Double Width Or More Driveway |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Central Vacuum - Roughed In, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,663 Ft2 |
Type | House |
Attached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Size Frontage | 48 Ft |
Size Irregular | 48x114.83 |
Size Total Text | 48x114.83 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,11 in | 11 ft ,2 in | 13 ft ,11 in x 11 ft ,2 in |
Second Level | 5pc Bathroom | 6 ft ,5 in | 13 ft ,2 in | 6 ft ,5 in x 13 ft ,2 in |
Second Level | Storage | Measurements not available | ||
Second Level | Bedroom | 9 ft ,10 in | 11 ft | 9 ft ,10 in x 11 ft |
Second Level | Bedroom | 11 ft ,10 in | 10 ft ,8 in | 11 ft ,10 in x 10 ft ,8 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Other | Measurements not available | ||
Main Level | Foyer | 5 ft ,2 in | 6 ft ,2 in | 5 ft ,2 in x 6 ft ,2 in |
Main Level | Kitchen | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Main Level | Dining Room | 10 ft ,11 in | 10 ft ,8 in | 10 ft ,11 in x 10 ft ,8 in |
Main Level | Living Room | 13 ft ,11 in | 13 ft ,9 in | 13 ft ,11 in x 13 ft ,9 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
Contact us for more information
Joanna Ollivier
Salesperson