Welcome to this beautifully renovated 4-level split located in the heart of Montgomery Place—one of Saskatoon's most desirable neighborhoods. This move-in-ready home offers 1,040 square feet of above-grade living space, featuring 4 bedrooms and 2 fully updated bathrooms. Renovated top to bottom in 2025, this home boasts brand-new luxury vinyl plank flooring, fresh paint throughout, updated trim, and stylish quartz countertops. Both bathrooms have been fully redone with modern finishes, and all plumbing fixtures, plugs, and switches have been replaced. Enjoy peace of mind with updated shingles, a new high-efficiency furnace, water heater, and central air conditioning installed in 2025. Additional upgrades include new vinyl siding, soffit, fascia, gutters, and energy-efficient windows. The home is wheelchair accessible and features decks at both the front and back, perfect for relaxing or entertaining. With ample space to build your dream garage and situated on a generous lot in a mature, sought-after community, this property is the perfect blend of comfort, style, and practicality. Don’t miss your chance to own a stunning home in Montgomery Place!... As per the Seller’s direction, all offers will be presented on 2025-07-15 at 5:00 PM (id:41462)
12:00 pm
Ends at:2:00 pm
MLS® Number | SK012306 |
Property Type | Single Family |
Neigbourhood | Montgomery Place |
Features | Irregular Lot Size, Wheelchair Access |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Storage Shed, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,040 Ft2 |
Type | House |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 50 Ft |
Size Irregular | 6980.00 |
Size Total | 6980 Sqft |
Size Total Text | 6980 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'4 x 11'5 | ||
Second Level | Bedroom | 8'2 x 10'10 | ||
Second Level | Bedroom | 8'2 x 9'10 | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Family Room | 22' x 11'8 | ||
Third Level | Bedroom | 9'7 x 7'5 | ||
Fourth Level | Games Room | 18'10 x 21'11 | ||
Fourth Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 12'7 x 12'3 | ||
Main Level | Kitchen | 8'3 x 9'9 | ||
Main Level | Dining Room | 9'6 x 8'4 |
Contact us for more information
Brody Reimer
Salesperson