Heart and soul put into this beautifully finished two-storey home in Stonebridge! 4 bed, 3 bath, 1,321 sq ft above grade. The fully finished basement features pine wood walls, a 4th bedroom, family room, office/playroom flex space, 3rd bath, and laundry with laundry tub. Central air conditioning, natural gas fireplace, air exchanger, central vac rough-in, built-in dishwasher, hood fan, humidifier, and all-new LED lighting throughout. Newer LG washer & dryer and matching Samsung microwave & fridge (2023) — dark, beautiful, high-end stainless steel. New water heater (2025). Flat screen TV and wall mount in kitchen remains. Outside, enjoy a fully landscaped yard with a strawberry garden and cherry, apple, raspberry, and currant trees, plus a deck and underground sprinklers. Insulated & heated double detached garage (22x20) with new garage door (October 2025). Wooden shed and gazebo both stay. Bonus Gravel driveway with 1 additional RV parking space. Presenting Offers Thursday July 2nd- NOON. As per the Seller’s direction, all offers will be presented on 07/02/2026 12:00PM. (id:41462)
11:00 am
Ends at:1:00 pm
| MLS® Number | SK040787 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Features | Treed, Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Satellite Dish, Dishwasher, Dryer, Microwave, Humidifier, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Central Vacuum - Roughed In, Storage Shed, Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,321 Ft2 |
| Type | House |
| Detached Garage | |
| R V | |
| Gravel | |
| Heated Garage | |
| Parking Space(s) | 3 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler, Garden Area |
| Size Frontage | 32 Ft |
| Size Irregular | 4099.00 |
| Size Total | 4099 Sqft |
| Size Total Text | 4099 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
| Second Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
| Second Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
| Second Level | 4pc Bathroom | X x X | ||
| Basement | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
| Basement | Family Room | 11 ft | 11 ft | 11 ft x 11 ft |
| Basement | Playroom | 9 ft | 14 ft | 9 ft x 14 ft |
| Basement | Laundry Room | 8 ft | 7 ft | 8 ft x 7 ft |
| Basement | Other | 7 ft | 13 ft | 7 ft x 13 ft |
| Basement | 3pc Bathroom | X x X | ||
| Main Level | Kitchen | 13 ft | 15 ft | 13 ft x 15 ft |
| Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | Living Room | 13 ft | 10 ft | 13 ft x 10 ft |
| Main Level | 2pc Bathroom | X x X |
Contact us for more information

Carmen Campbell
Salesperson