Maintenance,
$407.36 MonthlySet in a community loved for it’s everyday conveniences, walkable amenities, and easygoing lifestyle, this 3 bedroom, 2 bathroom townhouse condo offers 1,144 sq ft of comfortable, well kept living space that is move in ready for it’s next owner. Inside, the main floor offers a larger living room with a big front window allowing natural light to pour in, a spacious 2-piece bath and kitchen/dining room space. The back door off of the dining room leads out to your own patio space. Durable laminate through the main, fresh paint touchups and a tucked away pantry. On the second level is where you will find the three bedrooms and 4-piece bathroom. Other notable upgrades over the recent years include: air conditioning replaced in August 2022, the furnace in October 2022, the microwave in October 2022, and the dishwasher in June 2021. The undeveloped basement is a quiet bonus: ideal for storage now, with room to dream and develop later if desired. Think home gym, cozy rec room, office space, or whatever your next chapter calls for. Two electrified parking stalls are included and pets allowed with approval from the board. This location gives you quick access to Stonebridge’s shops, restaurants, parks, groceries, and services, and quick access to Circle Drive and downtown. For the buyer who wants a home that feels cared for, convenient and no exterior maintenance to worry about, this one is the perfect fit! (id:41462)
1:00 pm
Ends at:2:30 pm
| MLS® Number | SK036847 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Community Features | Pets Allowed With Restrictions |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Size Interior | 1,144 Ft2 |
| Type | Row / Townhouse |
| Surfaced | 2 |
| Parking Space(s) | 2 |
| Acreage | No |
| Size Irregular | X |
| Size Total Text | X |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12 ft ,1 in | 12 ft ,1 in x Measurements not available | |
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | 3pc Bathroom | X x X | ||
| Main Level | Living Room | 13 ft ,6 in | 13 ft ,6 in x Measurements not available | |
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | 9 ft ,11 in | Measurements not available x 9 ft ,11 in | |
| Main Level | Mud Room | Measurements not available | ||
| Main Level | 2pc Bathroom | X x X |
Contact us for more information

Tarren Newhouse
Salesperson

Kimberly (Kim) Miller
Salesperson