Maintenance,
$339.17 MonthlyThis home has tons of upgrades. The appliance package was totally upgraded and all window coverings are Hunter Douglas. The basement is partially framed and fully wired. The sod is in! There are views of the valley from the front living room. This great home is waiting for your family!... As per the Seller’s direction, all offers will be presented on 2025-06-24 at 5:00 PM (id:41462)
2:00 pm
Ends at:4:00 pm
MLS® Number | SK009791 |
Property Type | Single Family |
Neigbourhood | Brighton |
Community Features | Pets Allowed With Restrictions |
Structure | Patio(s) |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2024 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,576 Ft2 |
Type | Row / Townhouse |
Detached Garage | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,2 in | 12 ft ,2 in | 11 ft ,2 in x 12 ft ,2 in |
Second Level | 5pc Ensuite Bath | x x x | ||
Second Level | Bedroom | 9 ft ,6 in | 9 ft ,8 in | 9 ft ,6 in x 9 ft ,8 in |
Second Level | Bedroom | 9 ft ,8 in | Measurements not available x 9 ft ,8 in | |
Second Level | 4pc Bathroom | x x x | ||
Second Level | Laundry Room | 4 ft | 5 ft ,7 in | 4 ft x 5 ft ,7 in |
Basement | Other | x x x | ||
Main Level | Living Room | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Dining Room | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Kitchen | 12 ft ,3 in | 12 ft ,4 in | 12 ft ,3 in x 12 ft ,4 in |
Main Level | 2pc Bathroom | x x x |
Contact us for more information
Larry Stewart
Broker