Welcome to 2815 Kutarna Cres. Located in a quite street east end Regina, close to park, school and commercial area, easy access to Arcola and ring road. This 1,225 sq ft bungalow comes with a lot of features including Oak kitchen cabinet, stainless still appliances, hardwood floor is through out the main level. 3 Decent size bedrooms with two bath are in the first level as well as a good size sun room. Living room features large updated windows, The separate basement entry is through the sun room and 3 good size bedrooms and comes with a separate kitchen area. This house is a must see! As per the Seller’s direction, all offers will be presented on 04/12/2026 6:00PM. (id:41462)
12:00 pm
Ends at:2:00 pm
| MLS® Number | SK032403 |
| Property Type | Single Family |
| Neigbourhood | Wood Meadows |
| Features | Treed, Double Width Or More Driveway |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Window Coverings, Hood Fan, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,225 Ft2 |
| Type | House |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler, Garden Area |
| Size Irregular | 4845.00 |
| Size Total | 4845 Sqft |
| Size Total Text | 4845 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12 ft ,7 in | 12 ft ,9 in | 12 ft ,7 in x 12 ft ,9 in |
| Basement | Bedroom | 12 ft ,11 in | 12 ft | 12 ft ,11 in x 12 ft |
| Basement | Kitchen | 9 ft ,10 in | 13 ft ,3 in | 9 ft ,10 in x 13 ft ,3 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13 ft ,11 in | 7 ft ,9 in | 13 ft ,11 in x 7 ft ,9 in |
| Main Level | Living Room | 12 ft | 14 ft | 12 ft x 14 ft |
| Main Level | Kitchen | 10 ft | 11 ft ,1 in | 10 ft x 11 ft ,1 in |
| Main Level | Family Room | 11 ft ,8 in | 12 ft | 11 ft ,8 in x 12 ft |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
| Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
| Main Level | Sunroom | 16 ft ,2 in | 11 ft ,9 in | 16 ft ,2 in x 11 ft ,9 in |
Contact us for more information

Leo Liu
Salesperson