Maintenance, Common Area Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$302 MonthlyA Braehill Townhouse on Saskatchewan side that is within your budget and ready for quick possession. The main floor features the hardwood floor Living room, a 2-piece bathroom, the Kitchen/dining room and all stainless-steel appliances included, quartz kitchen counter tops, tons of natural lights coming through the kitchen slide doors accessing the patio with no back neighbors but a green and open space. In the upper level is the Maasterbedroom,2 additional good size bedrooms an a 4-piece bathroom. The basement is ready for your improvement the way you want it and where the laundry area is. There are 2 parking stalls right in front of your unit. It is nicely located to a nearby amenities like grocery stores minutes’ drive, the Lloydminster hospital, the Gold Horse Casino, and soon to open the Cenovus Hub, schools and parks. (id:41462)
MLS® Number | A2256412 |
Property Type | Single Family |
Community Name | Larsen Grove |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Neighbours Behind, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 102163542 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,154 Ft2 |
Total Finished Area | 1154 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.67 Ft x 11.42 Ft | ||
Second Level | Bedroom | 8.42 Ft x 10.33 Ft | ||
Second Level | Bedroom | 8.25 Ft x 11.17 Ft | ||
Second Level | 4pc Bathroom | 10.08 Ft x 4.92 Ft | ||
Basement | Furnace | 17.17 Ft x 30.67 Ft | ||
Main Level | Living Room | 13.33 Ft x 17.67 Ft | ||
Main Level | Kitchen | 13.33 Ft x 13.67 Ft | ||
Main Level | 2pc Bathroom | 3.42 Ft x 6.83 Ft |
Contact us for more information
Enya Denys
Associate