Opportunity knocks in the heart of Queen Elizabeth. This 1,396 sq. ft. bungalow on a corner lot spans three separate parcels with R2 zoning, creating options for future development or a long-term investment hold. The main floor offers a bright living space with refinished hardwood (2017/18), added beam accents, an updated kitchen with tile flooring and backsplash, three bedrooms, and a full bath. Downstairs, a non-conforming suite was refreshed in 2022 with new flooring, appliances, and a renovated bathroom, featuring five bedrooms, a living room, kitchen, and 3-pc bath. A separate water heater for the basement bath and its own gravel parking pad make this suite practical for tenants or extended family. 2025 updates include new shingles, fence, and gravel parking pad. Other highlights are a newer deck, single attached garage with 220V, and a concrete driveway long enough for multiple vehicles, an RV, or a boat. This triple parcel corner lot offers the kind of potential that rarely hits the market. (id:41462)
12:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:5:00 pm
MLS® Number | SK018833 |
Property Type | Single Family |
Neigbourhood | Queen Elizabeth |
Features | Treed, Corner Site |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 8 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Alarm System, Oven - Built-in, Window Coverings, Garage Door Opener Remote(s), Play Structure, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,396 Ft2 |
Type | House |
Attached Garage | |
Parking Pad | |
R V | |
Parking Space(s) | 6 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler, Garden Area |
Size Frontage | 83 Ft ,6 In |
Size Irregular | 11026.84 |
Size Total | 11026.84 Sqft |
Size Total Text | 11026.84 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'7 x 7'11 | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | 12'4 x 6'10 | ||
Basement | Other | 6 ft | Measurements not available x 6 ft | |
Basement | Living Room | 10 ft | Measurements not available x 10 ft | |
Basement | Kitchen | 11'6 x 7'7 | ||
Basement | Primary Bedroom | 10'7 x 10'2 | ||
Basement | Bedroom | 10'7 x 8'5 | ||
Basement | Bedroom | 10'7 x 7'10 | ||
Basement | Bedroom | 10'7 x 7'11 | ||
Main Level | Foyer | 7 ft | 4 ft | 7 ft x 4 ft |
Main Level | Kitchen | 11 ft | Measurements not available x 11 ft | |
Main Level | Dining Room | 11'4 x 9'3 | ||
Main Level | Living Room | 15'4 x 13'4 | ||
Main Level | Primary Bedroom | 14'2 x 9'4 | ||
Main Level | Bedroom | 12'6 x 10'8 | ||
Main Level | Bedroom | 12'6 x 9'4 | ||
Main Level | Laundry Room | 12'8 x 7'10 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 7'4 x 7'10 |
Contact us for more information
Dean Phillips
Salesperson