Rent one side and live in the other one! This is a great opportunity for an investor looking for a turn-key investment or someone searching for just the right "mortgage helper" property to earn some equity and offset some costs. Each side has 3 bedrooms, 2 bathrooms, finished basements and they have their own laundry rooms, furnaces & water heaters. 231 has a car port and garden area with 233 having newer PVC windows. Recently renovated basements with easy maintenance flooring throughout and lots of space make these units attractive to potential tenants. Each side rents for $1,200 month and there are separate utility meters as well. Located close to the iPlex, ball diamonds and more. Contact your REALTORĀ® today and schedule your viewing appointment! (id:41462)
MLS® Number | SK932060 |
Property Type | Single Family |
Neigbourhood | North East |
Features | Treed, Rectangular |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Storage Shed, Stove |
Architectural Style | Bungalow |
Constructed Date | 1969 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1613 Sqft |
Type | Duplex |
Carport | |
Parking Pad | |
Parking Space(s) | 4 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 60 Ft |
Size Irregular | 7500.00 |
Size Total | 7500 Sqft |
Size Total Text | 7500 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11 ft ,10 in | 20 ft ,8 in | 11 ft ,10 in x 20 ft ,8 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,7 in | 10 ft ,1 in | 11 ft ,7 in x 10 ft ,1 in |
Basement | Laundry Room | Measurements not available | ||
Basement | Family Room | 11 ft ,7 in | 20 ft ,5 in | 11 ft ,7 in x 20 ft ,5 in |
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 11 ft ,7 in | 10 ft ,1 in | 11 ft ,7 in x 10 ft ,1 in |
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 9 ft ,1 in | 17 ft ,9 in | 9 ft ,1 in x 17 ft ,9 in |
Main Level | Living Room | 14 ft ,10 in | 11 ft ,8 in | 14 ft ,10 in x 11 ft ,8 in |
Main Level | Bedroom | 9 ft ,8 in | 9 ft ,3 in | 9 ft ,8 in x 9 ft ,3 in |
Main Level | 4pc Bathroom | 7 ft ,11 in | 4 ft ,3 in | 7 ft ,11 in x 4 ft ,3 in |
Main Level | Bedroom | 11 ft ,8 in | 11 ft ,6 in | 11 ft ,8 in x 11 ft ,6 in |
Main Level | Kitchen/dining Room | 9 ft ,1 in | 17 ft ,9 in | 9 ft ,1 in x 17 ft ,9 in |
Main Level | Living Room | 10 ft ,4 in | 11 ft ,8 in | 10 ft ,4 in x 11 ft ,8 in |
Main Level | 4pc Bathroom | 7 ft ,11 in | 4 ft ,3 in | 7 ft ,11 in x 4 ft ,3 in |
Main Level | Bedroom | 9 ft ,8 in | 9 ft ,3 in | 9 ft ,8 in x 9 ft ,3 in |
Main Level | Bedroom | 11 ft ,8 in | 11 ft ,6 in | 11 ft ,8 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/25660823/231-233-18th-avenue-ne-swift-current-north-east
Contact us for more information
Leah Bragg
Salesperson
(306) 773-7527
(306) 773-8350