Daily Lake Living at your doorstep. Custom-Built WATERFRONT Estate is in North Shore Estates of Buffalo Pound Lake. Nestled on 3 gorgeous lots, w/over 4100 sqft of finished living space, beautifully appointed w/BONUS features you don’t want to live without. Welcomed into prestigious North Shore, you are greeted by the gorgeous grounds, street appeal & drive. The Foyer leads you in w/Tile & Hardwood Floor, into the Open Concept of the Living, Dining & Kitchen areas, only enhanced by amazing windows showcasing the Lake & Rolling Hills. Off the Dining area, patio doors to the covered deck w/retractable screens on remote to enjoy any day! This deck has sitting arrangement for both casual lounging & dining PLUS a built in Hot Tub! The Kitchen is well appointed w/gorgeous cabinetry, granite counters, backsplash, corner pantry & extra area to accommodate your coffee station & extra storage. Main floor Laundry w/sink & counter/cabinets, also provides direct access to the Triple Att. Heated Garage, w/polished floor. The main floor enjoys 2 Bedrooms & 2.5 Baths, w/Primary having 5pc. Ensuite Bath including a deep soaker tub & Patio Doors to the Deck/Hot Tub. BONUS on main floor is the additional Family Room adorn w/windows & views. Lower level, fully finished, enjoys 2 Beds, 2 Baths, Den, Storage & Utility w/top end HVAC Systems. The manicured lake lots are approx. 327 ft deep to the water edge, where you will enjoy a firepit area on stamped concrete pad, as well as the BONUS of a Dbl. Det. Garage & a BOAT HOUSE w/3 Overhead doors, to house your boat/toys, etc. The Boat House also Features the convenience of electronic boat rails on remote to come in /out of the water! TURNKEY & can be sold with ALL FURNITURE, SMALL WARES AND APPLIANCES, making it MOVE IN READY for $1,650,000. ($1,600,000 w/no furniture/smallwares). Move In Ready packaged into an absolutely Spectacular Waterfront Estate at the lake! CLICK ON THE MULTI MEIDA LINK FOR MORE PHOTOS & FULL VISUAL WALKTHROUGH! (id:41462)
MLS® Number | SK924084 |
Property Type | Single Family |
Features | Treed |
Structure | Deck, Patio(s) |
Water Front Type | Waterfront |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Dryer, Microwave, Alarm System, Freezer, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | Bungalow |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fire Protection | Alarm System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2050 Sqft |
Type | House |
Attached Garage | |
Detached Garage | |
R V | |
R V | |
Heated Garage | |
Parking Space(s) | 10 |
Acreage | Yes |
Landscape Features | Lawn, Underground Sprinkler |
Size Irregular | 50448.00 |
Size Total | 50448 Sqft |
Size Total Text | 50448 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 21 ft | 14 ft ,5 in | 21 ft x 14 ft ,5 in |
Basement | Games Room | 15 ft ,5 in | 14 ft ,5 in | 15 ft ,5 in x 14 ft ,5 in |
Basement | Bedroom | 17 ft ,5 in | 15 ft | 17 ft ,5 in x 15 ft |
Basement | Bedroom | 12 ft ,6 in | 9 ft ,3 in | 12 ft ,6 in x 9 ft ,3 in |
Basement | 4pc Bathroom | 7 ft ,9 in | 4 ft ,11 in | 7 ft ,9 in x 4 ft ,11 in |
Basement | Den | 12 ft ,7 in | 11 ft | 12 ft ,7 in x 11 ft |
Basement | 3pc Bathroom | 7 ft ,5 in | 8 ft | 7 ft ,5 in x 8 ft |
Basement | Storage | x x x | ||
Basement | Utility Room | x x x | ||
Main Level | Foyer | 5 ft ,5 in | 4 ft | 5 ft ,5 in x 4 ft |
Main Level | Living Room | 21 ft | 12 ft ,5 in | 21 ft x 12 ft ,5 in |
Main Level | Dining Room | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Kitchen | 12 ft ,2 in | 10 ft ,9 in | 12 ft ,2 in x 10 ft ,9 in |
Main Level | Bonus Room | 19 ft | 15 ft ,2 in | 19 ft x 15 ft ,2 in |
Main Level | Primary Bedroom | 15 ft ,6 in | 14 ft ,3 in | 15 ft ,6 in x 14 ft ,3 in |
Main Level | 5pc Ensuite Bath | 9 ft ,11 in | 9 ft ,8 in | 9 ft ,11 in x 9 ft ,8 in |
Main Level | Bedroom | 12 ft ,5 in | 10 ft | 12 ft ,5 in x 10 ft |
Main Level | 4pc Bathroom | 7 ft ,8 in | 4 ft ,11 in | 7 ft ,8 in x 4 ft ,11 in |
Main Level | 2pc Bathroom | 5 ft ,5 in | 4 ft | 5 ft ,5 in x 4 ft |
Main Level | Laundry Room | 10 ft ,8 in | 8 ft | 10 ft ,8 in x 8 ft |
https://www.realtor.ca/real-estate/25420672/215-217-north-shore-drive-buffalo-pound-lake
Contact us for more information
Vicki Pantelopoulos
Salesperson
(306) 988-0080
(306) 988-0682