Maintenance, Common Area Maintenance, Ground Maintenance, Reserve Fund Contributions, Sewer, Waste Removal, Water
$320 MonthlyEnd unit townhouse with single attached garage and oversized parking pad is ready for a quick possession! Fantastic floorplan with a nice open entertaining space with the kitchen featuring porcelain tile, quartz counters with undermount sink and lots of maple cabinetry. Hardwood flooring flows through the main floor and a convenient powder room and access to the 20x11 garage finish off the main floor. Upstairs you'll find a well placed laundry area, a massive full bathroom with lots of storage, a heated towel bar and 3 good sized bedrooms with the master bedroom featuring a walk-in closet and direct access to the bathroom. The basement is unfinished and perfect for storage or can be finished for even more living space! All appliances are included in this move-in ready townhouse in a fantastic Braehill location! These don't come up very often! Don't miss out! (id:41462)
MLS® Number | A2227225 |
Property Type | Single Family |
Community Name | Larsen Grove |
Amenities Near By | Park, Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 3 |
Plan | 102166905 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener, Washer & Dryer, Water Heater - Gas |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,190 Ft2 |
Total Finished Area | 1190 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Shopping |
Landscape Features | Landscaped |
Size Irregular | 3831.00 |
Size Total | 3831 Sqft|0-4,050 Sqft |
Size Total Text | 3831 Sqft|0-4,050 Sqft |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.00 Ft x 12.00 Ft | ||
Second Level | Bedroom | 8.00 Ft x 12.00 Ft | ||
Second Level | Bedroom | 8.00 Ft x 12.00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | 11.00 Ft x 14.00 Ft | ||
Main Level | Dining Room | 8.00 Ft x 8.00 Ft | ||
Main Level | Kitchen | 8.00 Ft x 9.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
Contact us for more information
Janelle Kohlman
Associate