Maintenance,
$412.38 MonthlyWelcome to #2-4219 DeGeer Street- This main floor condo offers 757 Sq.Ft, 2 bedrooms, one 4 piece bathroom with upgraded fixtures as well as tiled tub surround, oak cabinets in Kitchen with upgraded fridge stove & dishwasher. Windows have all been upgraded to PVC, patio doors to small enclosed south facing patio. Condo fees of $412.38 per month include heat, water, reserve fund, common area maintenance, snow removal, building insurance. Property taxes for 2024 $1296. For viewing this awesome condo reach out to your agent to view. Vacant and offers immediate possession. (id:41462)
MLS® Number | SK013092 |
Property Type | Single Family |
Neigbourhood | East College Park |
Community Features | Pets Not Allowed |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Shared Laundry |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Low Rise |
Constructed Date | 1978 |
Cooling Type | Wall Unit |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Size Interior | 757 Ft2 |
Type | Apartment |
Surfaced | 1 |
None | |
Parking Space(s) | 1 |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Dining Nook | 6 ft ,5 in | 8 ft | 6 ft ,5 in x 8 ft |
Main Level | Living Room | 11 ft ,8 in | 15 ft ,9 in | 11 ft ,8 in x 15 ft ,9 in |
Main Level | Bedroom | 8 ft | 9 ft ,9 in | 8 ft x 9 ft ,9 in |
Main Level | Bedroom | 13 ft ,4 in | 8 ft ,10 in | 13 ft ,4 in x 8 ft ,10 in |
Main Level | 4pc Bathroom | Measurements not available |
Contact us for more information
Cameron (Cam) E Bird Realty Prof. Corp.
Salesperson
Jillian Bird
Salesperson