Welcome to this charming 1,056 sq ft raised bungalow located in the desirable Eastview neighbourhood of Saskatoon. Set on a spacious lot with no neighbours behind, this property offers both privacy and a peaceful, treed setting. The home features 4 bedrooms and 2 bathrooms, ideal for families, first time home buyers or those needing extra space. Recent updates include new shingles, a high-efficiency furnace (2024), fresh paint, and modern flooring on the main level, giving the home a fresh and move-in-ready feel. The basement floor is painted concrete. The layout is functional and filled with natural light, and the home is structurally sound—providing confidence and peace of mind for future owners. Enjoy the large backyard surrounded by mature trees, perfect for relaxing, gardening, or entertaining. Located near schools, parks, and amenities, this home blends quiet living with city convenience. Whether you're a first-time buyer, investor, or simply looking for a solid home in a great neighbourhood, this Eastview gem is a must-see. Don’t miss your opportunity to own in one of Saskatoon’s most established communities for a reasonable price!... As per the Seller’s direction, all offers will be presented on 2025-07-09 at 5:00 PM (id:41462)
2:00 pm
Ends at:4:00 pm
MLS® Number | SK011619 |
Property Type | Single Family |
Neigbourhood | Eastview SA |
Features | Treed, Rectangular |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Window Coverings, Storage Shed, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,056 Ft2 |
Type | House |
None | |
Interlocked | |
Parking Space(s) | 3 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Garden Area |
Size Frontage | 60 Ft |
Size Irregular | 7942.00 |
Size Total | 7942 Sqft |
Size Total Text | 7942 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7 ft ,6 in | 6 ft ,5 in | 7 ft ,6 in x 6 ft ,5 in |
Basement | Family Room | 26 ft | 15 ft ,1 in | 26 ft x 15 ft ,1 in |
Basement | 3pc Bathroom | 5 ft ,5 in | 8 ft ,4 in | 5 ft ,5 in x 8 ft ,4 in |
Basement | Laundry Room | 10 ft ,8 in | 8 ft | 10 ft ,8 in x 8 ft |
Basement | Bedroom | 15 ft ,5 in | 10 ft ,8 in | 15 ft ,5 in x 10 ft ,8 in |
Main Level | Living Room | 21 ft ,2 in | 11 ft ,5 in | 21 ft ,2 in x 11 ft ,5 in |
Main Level | Dining Room | 11 ft ,10 in | 7 ft ,11 in | 11 ft ,10 in x 7 ft ,11 in |
Main Level | Kitchen | 11 ft ,5 in | 10 ft ,8 in | 11 ft ,5 in x 10 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 9 ft ,11 in | 11 ft ,4 in x 9 ft ,11 in |
Main Level | Bedroom | 11 ft ,11 in | 8 ft | 11 ft ,11 in x 8 ft |
Main Level | Bedroom | 10 ft ,3 in | 9 ft ,1 in | 10 ft ,3 in x 9 ft ,1 in |
Main Level | 3pc Bathroom | 8 ft | 4 ft ,11 in | 8 ft x 4 ft ,11 in |
Main Level | Office | 13 ft ,6 in | 6 ft ,5 in | 13 ft ,6 in x 6 ft ,5 in |
Contact us for more information
Robert (Bob) (Bob) Mergel
Salesperson