OPEN HOUSE JUNE 17TH 4:30PM-6:00PM. Located in North Park, close to St.Pauls and North Park elementary schools and parks. The kitchen has plenty of storage space, a movable island and a pantry. Dining area is open to the living room with natural gas fireplace and a bay window. Main 4-piece bathroom has been upgraded complete with jet tub and a skylight. The 3 bedrooms up are a good size and have closets. Large back entrance/mudroom has direct access to the deck and back yard. Lower level is fully developed with new flooring throughout, family room, bedroom (smaller window), a recently renovated 3-piece bathroom, sitting area with a built in bench seating, storage room, den and laundry room. The back yard has a 24 x 26 double detach garage that has natural gas heat, a deck and a large mature yard. There is underground sprinklers front and back on timers. vinyl fence? Presentation of offers for Thursday June 19th @4:00pm.... As per the Seller’s direction, all offers will be presented on 2025-06-19 at 4:00 PM (id:41462)
4:30 pm
Ends at:6:00 pm
MLS® Number | SK009686 |
Property Type | Single Family |
Neigbourhood | North Park |
Features | Treed, Irregular Lot Size |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Garburator, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,166 Ft2 |
Type | House |
Detached Garage | |
Heated Garage | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler |
Size Frontage | 62 Ft |
Size Irregular | 6405.00 |
Size Total | 6405 Sqft |
Size Total Text | 6405 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 28 ft | 12 ft | 28 ft x 12 ft |
Basement | Bedroom | 10'9 x 12'10 | ||
Basement | Den | 11 ft | Measurements not available x 11 ft | |
Basement | Storage | 8'7 x 8'8 | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 13'4 x 11'3 | ||
Main Level | Dining Room | 9 ft | 9 ft x Measurements not available | |
Main Level | Living Room | 11'4 x 15'10 | ||
Main Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 10'2 x 8'4 | ||
Main Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 10 ft | Measurements not available x 10 ft |
Contact us for more information
Shaelene Gudmundson
Salesperson