Both sides of the duplex are for sale! Welcome to 1605 & 1607 Laura Avenue, an excellent opportunity in the desirable Forest Grove neighbourhood. Situated on a quiet street just three homes from Balsam Park, this property offers flexibility for investors, multi-generational living, or buyers looking to live in one side while generating supplemental mortgage income from the other. Each side features approximately 800 sq. ft. in a functional bi-level layout, offering 2 bedrooms and 1 full 4-piece bathroom per unit. Both basements are currently undeveloped, providing a great opportunity for future development, added living space, storage, or value-building potential. Updates include newer furnaces believed to be from 2021 based on tags, updated electrical panels in both units, and replaced water heaters. Forest Grove is a well-established neighbourhood close to schools, parks, shopping, services, and everyday amenities, with quick access to Circle Drive for convenient travel throughout the city. Whether you are looking for an investment property, a mortgage helper, or a unique ownership opportunity, this full duplex offers strong potential in a great location. Presentation of offers: Tuesday, May 26th at 7:00 p.m. As per the Seller’s direction, all offers will be presented on 05/26/2026 7:00PM. (id:41462)
1:00 pm
Ends at:2:30 pm
| MLS® Number | SK036735 |
| Property Type | Single Family |
| Neigbourhood | Forest Grove |
| Features | Rectangular |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dryer, Stove |
| Architectural Style | Bi-level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,596 Ft2 |
| Type | Duplex |
| None | |
| Parking Space(s) | 2 |
| Acreage | No |
| Fence Type | Fence, Partially Fenced |
| Landscape Features | Lawn |
| Size Irregular | 6220.00 |
| Size Total | 6220 Sqft |
| Size Total Text | 6220 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Main Level | Kitchen | 8'10 x 9'5" | ||
| Main Level | Kitchen | 8'10 x 9'5" | ||
| Main Level | Dining Room | 8' x 9'5 | ||
| Main Level | Dining Room | 8' x 9'5 | ||
| Main Level | Bedroom | 10'3 x 10'8 | ||
| Main Level | Bedroom | 10'3 x 10'8 | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 14' x 9'5 | ||
| Main Level | Bedroom | 14' x 9'5 | ||
| Main Level | 4pc Bathroom | Measurements not available |
Contact us for more information

Terry Butler
Salesperson

Mitch Butler
Salesperson