Welcome to this delightful bungalow in Moose Jaw's Westmount/Elsom neighbourhood! This beautifully maintained home features a well-designed main level, complete with a spacious kitchen, a formal dining room, and a cozy living room that fills with natural light from its South-facing windows. The large primary bedroom boasts a convenient 2-piece en suite and nice sized closet, alongside two additional bedrooms and a stylish recently renovated 4-piece bathroom. The fully finished basement offers gorgeous vinyl flooring throughout installed only few years ago, a massive open space that serves as a versatile games room and 2nd living room, providing ample room for entertainment and relaxation. You'll also find a den currently used as a bedroom with a nice sized closet (just needs an egress window to be considered a legal bedroom), 4-piece updated bathroom, and workshop/utility space on this level. Outside, enjoy a good-sized hedge bordered front yard and the oasis of the screened in covered back deck that overlooks the backyard with a huge garden area complete with multiple raised garden boxes. The property features a detached double car garage with updated vehicle doors, plus additional parking for 3-4 cars on the parking pad at the back (RV parking), ensuring convenience for guests and family. Don’t wait--book your viewing today! (2 (id:41462)
11:30 am
Ends at:1:00 pm
MLS® Number | SK016859 |
Property Type | Single Family |
Neigbourhood | Westmount/Elsom |
Features | Treed, Rectangular |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Window Coverings, Garage Door Opener Remote(s), Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,200 Ft2 |
Type | House |
Detached Garage | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Partially Fenced |
Size Frontage | 50 Ft |
Size Irregular | 6115.66 |
Size Total | 6115.66 Sqft |
Size Total Text | 6115.66 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 19 ft | Measurements not available x 19 ft | |
Basement | Living Room | 19 ft | Measurements not available x 19 ft | |
Basement | Den | Measurements not available | ||
Basement | 4pc Bathroom | 9 ft ,10 in | Measurements not available x 9 ft ,10 in | |
Basement | Other | 13 ft | 16 ft | 13 ft x 16 ft |
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 10 ft ,9 in | Measurements not available x 10 ft ,9 in | |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
Contact us for more information
Teresa Thompson
Salesperson
(306) 988-0080
(306) 988-0682
https://globaldirectrealty.com/
Obadiah (O) Thompson
Salesperson
(306) 988-0080
(306) 988-0682
https://globaldirectrealty.com/