This custom home is 1456 square feet on each level (over 2900 total living space), with 3 bedrooms & 3 bathrooms on the main floor, including an ensuite with soaker tub. The kitchen has been totally upgraded with modern granite countertops & cabinetry. There is a large double combination fridge/freezer, & a double pull-out pantry with slide out drawers. New pot lights have been installed in the kitchen, dining room, & living room areas. The home has main floor laundry so there is no need to haul clothes up and down stairs, & for added convenience, there is a built-in dishwasher in the kitchen. The 48'x30' heated double car garage is huge. There is also plenty of room for parking in the yard as well as an RV plug-in. The home also sits on 3 lots, which is basically the equivalent of over half an acre & has fruit trees, raised garden beds, concrete parking pad, outdoor water system to water the garden, outside hot & cold water taps, gas line BBQ on the 12'x30' deck, another 10'x27' front deck, new siding, new shingles, fascia & soffits, & a firepit out back. The home has great surrounding neighbors, a high quality schooling system, & generally a quiet community in the Village of Pierceland. (id:41462)
MLS® Number | SK923895 |
Property Type | Single Family |
Features | Treed, Rectangular, Sump Pump |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Hood Fan, Stove |
Architectural Style | Bungalow |
Constructed Date | 1998 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1456 Sqft |
Type | House |
Attached Garage | |
Parking Pad | |
Heated Garage | |
Parking Space(s) | 8 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn, Garden Area |
Size Frontage | 150 Ft |
Size Irregular | 22500.00 |
Size Total | 22500 Sqft |
Size Total Text | 22500 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 30 ft | 15 ft | 30 ft x 15 ft |
Basement | Bedroom | 12 ft ,2 in | 11 ft ,10 in | 12 ft ,2 in x 11 ft ,10 in |
Basement | Bedroom | 13 ft ,8 in | 11 ft ,11 in | 13 ft ,8 in x 11 ft ,11 in |
Basement | Den | 11 ft ,6 in | 7 ft ,2 in | 11 ft ,6 in x 7 ft ,2 in |
Basement | 3pc Bathroom | 10 ft ,10 in | 5 ft | 10 ft ,10 in x 5 ft |
Basement | Utility Room | 14 ft ,6 in | 11 ft | 14 ft ,6 in x 11 ft |
Main Level | Living Room | 18 ft ,11 in | 11 ft ,9 in | 18 ft ,11 in x 11 ft ,9 in |
Main Level | Dining Room | 12 ft ,9 in | 12 ft | 12 ft ,9 in x 12 ft |
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Primary Bedroom | 14 ft ,4 in | 10 ft ,10 in | 14 ft ,4 in x 10 ft ,10 in |
Main Level | 3pc Ensuite Bath | 10 ft ,6 in | 5 ft ,6 in | 10 ft ,6 in x 5 ft ,6 in |
Main Level | 4pc Bathroom | 8 ft ,4 in | 5 ft | 8 ft ,4 in x 5 ft |
Main Level | Laundry Room | 12 ft | 5 ft | 12 ft x 5 ft |
Main Level | Bedroom | 10 ft ,10 in | 9 ft ,2 in | 10 ft ,10 in x 9 ft ,2 in |
Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Foyer | 10 ft | 4 ft | 10 ft x 4 ft |
https://www.realtor.ca/real-estate/25404797/145-3rd-street-w-pierceland
Contact us for more information
Kelly Baker Acp
Broker
(306) 236-6686
(306) 236-6623