If you are looking for the perfect family home in the developed desired neighbourhood of North Park, then this 1448 sq' 2 storey fully developed property is waiting for you! Nestled on a fully developed lot, with a large two car detached with alley access, fully fenced and a great deck for entertaining! This home has been updated nearly top to bottom, in 2023 a well designed kitchen renovation has the warmth and style one hopes for in any dream kitchen! Many cabinets and counter space for all your cooking requirements... The second floor boasts three bedrooms and two bathrooms for a very functional family layout! Both second floor bathrooms received a renovation in 2018, and 2023 respectively! The basement is fully developed with one bedroom and a fun family room that includes a well designed bar area finished with reclaimed brick from a local building! This home is beautiful and exceptionally maintained, a true gem in the heart of North Park!... As per the Seller’s direction, all offers will be presented on 2025-06-19 at 7:00 PM (id:41462)
5:00 pm
Ends at:7:00 pm
MLS® Number | SK009550 |
Property Type | Single Family |
Neigbourhood | North Park |
Features | Treed, Rectangular |
Structure | Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Humidifier, Window Coverings, Garage Door Opener Remote(s), Central Vacuum, Storage Shed, Stove |
Architectural Style | 2 Level |
Constructed Date | 2001 |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,448 Ft2 |
Type | House |
Detached Garage | |
Heated Garage | |
Parking Space(s) | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn, Underground Sprinkler, Garden Area |
Size Frontage | 30 Ft |
Size Irregular | 3900.00 |
Size Total | 3900 Sqft |
Size Total Text | 3900 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,3 in | 13 ft ,8 in | 9 ft ,3 in x 13 ft ,8 in |
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 12 ft | 12 ft ,6 in | 12 ft x 12 ft ,6 in |
Second Level | Bedroom | 10 ft ,1 in | 11 ft ,2 in | 10 ft ,1 in x 11 ft ,2 in |
Basement | Family Room | 14 ft | 15 ft | 14 ft x 15 ft |
Basement | Office | 5 ft ,4 in | 9 ft | 5 ft ,4 in x 9 ft |
Basement | Other | 6 ft | 6 ft x Measurements not available | |
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | 14 ft ,7 in | 7 ft ,6 in | 14 ft ,7 in x 7 ft ,6 in |
Main Level | Dining Room | 13 ft ,8 in | 12 ft ,4 in | 13 ft ,8 in x 12 ft ,4 in |
Main Level | Kitchen | 8 ft ,1 in | 16 ft ,9 in | 8 ft ,1 in x 16 ft ,9 in |
Main Level | Living Room | 12 ft ,1 in | 15 ft ,5 in | 12 ft ,1 in x 15 ft ,5 in |
Main Level | 2pc Bathroom | Measurements not available |
Contact us for more information
Aaron Wignes
Salesperson