Beautiful move in ready home in Hillsdale, backs on to park and elementary school. When you enter this home you enter the large living room with hardwood flooring and lots of natural light, then you enter the open concept kitchen/dinning area with updated cupboards. Fridge, gas cooktop, microwave, and control board all replaced in 2021. Down the hallway there is a large primary bedroom and 2 good sized bedrooms with a 4pc bathroom. The homes windows were all replaced(except the living room which was done early)in 2024. Downstairs there is a large family room, 3pc bathroom, bedroom(window may not be egress) a couple of storage rooms and kitchenette. Outside you have a sunroom, double detached garage 24x26 filly insulated, fenced yard with plenty of flowers and a raspberry patch, pond and garden area. Front yard has a newer deck. This is a must see home!! As per the Seller’s direction, all offers will be presented on 04/14/2026 10:00AM. (id:41462)
12:01 pm
Ends at:2:00 pm
| MLS® Number | SK032369 |
| Property Type | Single Family |
| Neigbourhood | Hillsdale |
| Features | Treed, Rectangular, Sump Pump |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Freezer, Oven - Built-in, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,101 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Garden Area |
| Size Irregular | 5992.00 |
| Size Total | 5992 Sqft |
| Size Total Text | 5992 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 16 ft | 14 ft | 16 ft x 14 ft |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
| Basement | Storage | 8 ft | 11 ft | 8 ft x 11 ft |
| Basement | Storage | 7 ft ,10 in | 5 ft ,10 in | 7 ft ,10 in x 5 ft ,10 in |
| Basement | Other | 13 ft | 10 ft | 13 ft x 10 ft |
| Basement | Other | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Kitchen | 10 ft | 11 ft ,11 in | 10 ft x 11 ft ,11 in |
| Main Level | Dining Room | 7 ft | 11 ft ,11 in | 7 ft x 11 ft ,11 in |
| Main Level | Living Room | 17 ft | 10 ft | 17 ft x 10 ft |
| Main Level | Primary Bedroom | 12 ft | 11 ft ,9 in | 12 ft x 11 ft ,9 in |
| Main Level | Bedroom | 12 ft | 7 ft ,11 in | 12 ft x 7 ft ,11 in |
| Main Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
| Main Level | 4pc Bathroom | Measurements not available |
Contact us for more information

Kathy Feszczyn
Salesperson