A very spacious 3 bedroom plus 2 bedroom in-law basement suite. This house has numerous upgrades including flooring, paint, and shingles/trough/downspouts in 2022. The main floor has 3 bedrooms and a 4 piece bathroom. There are two separate basements. The first has access only from the main floor and has a 4 piece bath, the laundry/mechanical room, and two storage/utility rooms. The second basement has it's own separate 2 bedroom suite with access from the side of the house. The 2 car garage had shingles replaced, new door opener, paint, and new side door in 2022. This property is located close to the Rotary Trail and river, and has schools nearby. Current tenant has lease to December 2024 however possession could be negotiable. Call or text for further information or to book a showing! (id:41462)
MLS® Number | SK938758 |
Property Type | Single Family |
Neigbourhood | East Flat |
Features | Treed, Lane, Rectangular |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | Raised Bungalow |
Constructed Date | 1959 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1246 Sqft |
Type | House |
Detached Garage | |
Gravel | |
Parking Space(s) | 4 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Frontage | 49 Ft ,5 In |
Size Irregular | 6426.00 |
Size Total | 6426 Sqft |
Size Total Text | 6426 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'4" x 9'5" | ||
Basement | Bedroom | 9'2" x 9'1' | ||
Basement | 4pc Bathroom | 7'11" x 5' | ||
Basement | Laundry Room | 15'9' x 9'5" | ||
Basement | Storage | 10'6" x 8' | ||
Basement | Storage | 11' x 7'9" | ||
Basement | Kitchen | 12' x 7'9" | ||
Basement | Living Room | 16'10" x 10'7" | ||
Basement | 3pc Bathroom | 7'5" x 5'4" | ||
Main Level | Kitchen/dining Room | 19'6" x 11'4" | ||
Main Level | Living Room | 15'9" x 15'2" | ||
Main Level | Bedroom | 10'3" x 9'1" | ||
Main Level | 4pc Bathroom | 6'11' x 6'5" | ||
Main Level | Primary Bedroom | 16'3" x 11' | ||
Main Level | Bedroom | 11'1" x 10'3" |
https://www.realtor.ca/real-estate/25874423/1230-1st-street-e-prince-albert-east-flat
Contact us for more information
Jody Ehlert
Salesperson
(306) 922-9070
(306) 763-8244
https://www.advantagerealestate.ca/