OH Friday 6.30-8pm and Saturday 2.30-4 pm... Absolute move in condition!!!Fully developed family home with hard to find double attached garage PLUS VALUABLE BACK ALLEY ACCESS for unlimited possibilities....(Studio,shop,extra garage etc).. All the I WANT features such as fully finished basement with guest bedroom and bathroom, Central AC, quiet cres location and fully landscaped yard. Main floor features 9 ft cielings ,ample kitchen, fireplace, large entrance , main floor laundry and access to deck off living room which faces backyard. Upper level has three bedrooms, two bathrooms, large primary bedroom has ensuite bathroom and walk-in closet , second bedroom is huge offering extra room for kids toys etc. Family size yard fully fenced ,garden area, deck overlloking feature fountain and yard......Nestled in the highly sought-after Rosewood community, this property boasts an unbeatable prime location. It is served by two excellent K-8 schools, along with Evan Hardy Collegiate for secondary education. The neighborhood is exceptionally well-equipped with a wide array of amenities—shopping centers, supermarkets, restaurants, clinics, and more are all within easy reach, and major retail destinations like Costco and the Lakewood Common shopping area are just minutes away. For outdoor enthusiasts, nearby parks and a golf club offer abundant recreational options. Commuting is a breeze with quick access to Circle Drive and Highway 16, plus a convenient bus route that connects directly to Centre Mall!......Call your favorite Realtor to view! As per the Seller’s direction, all offers will be presented on 07/18/2026 6:00PM. (id:41462)
6:30 pm
Ends at:8:00 pm
2:30 pm
Ends at:4:00 pm
| MLS® Number | SK041884 |
| Property Type | Single Family |
| Neigbourhood | Rosewood |
| Features | Treed, Rectangular, Sump Pump |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Stove |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger, Window Air Conditioner |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,667 Ft2 |
| Type | House |
| Attached Garage | |
| Heated Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Irregular | 5522.00 |
| Size Total | 5522 Sqft |
| Size Total Text | 5522 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11 ft ,2 in | 14 ft | 11 ft ,2 in x 14 ft |
| Second Level | 4pc Ensuite Bath | 11 ft ,2 in | 7 ft | 11 ft ,2 in x 7 ft |
| Second Level | Bedroom | 10 ft ,11 in | 11 ft ,8 in | 10 ft ,11 in x 11 ft ,8 in |
| Second Level | Bedroom | 11 ft ,1 in | 10 ft ,7 in | 11 ft ,1 in x 10 ft ,7 in |
| Second Level | 4pc Bathroom | 11 ft ,2 in | 7 ft | 11 ft ,2 in x 7 ft |
| Basement | Family Room | 17 ft | 14 ft | 17 ft x 14 ft |
| Basement | Bedroom | 9 ft ,5 in | 11 ft | 9 ft ,5 in x 11 ft |
| Basement | Storage | 6 ft | 5 ft | 6 ft x 5 ft |
| Basement | Other | 8 ft | 10 ft | 8 ft x 10 ft |
| Main Level | Kitchen | 14 ft ,2 in | 11 ft ,4 in | 14 ft ,2 in x 11 ft ,4 in |
| Main Level | Dining Room | 9 ft ,2 in | 10 ft ,11 in | 9 ft ,2 in x 10 ft ,11 in |
| Main Level | Living Room | 14 ft | 13 ft ,8 in | 14 ft x 13 ft ,8 in |
| Main Level | 2pc Bathroom | 4 ft | 5 ft | 4 ft x 5 ft |
| Main Level | Foyer | 6 ft | 4 ft | 6 ft x 4 ft |
| Main Level | Laundry Room | Measurements not available |
Contact us for more information

Don Mcivor
Associate Broker

Della Zhang
Salesperson