CMHC sale, sold ' as is' . Home needs shingles and some work in bedroom and kitchen ceiling. Kitchen has newer cabinets, and updates were done to the interior of home, including main bathroom. Lots of space for a growing family. Master suite has a 3 pc bathroom. Main floor laundry. Kitchen Island, large windows that are not old. Large fenced back yard. Detached garage. This property is close to Mosaic potash mines. (id:41462)
MLS® Number | SK924570 |
Property Type | Single Family |
Features | Irregular Lot Size |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1947 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1605 Sqft |
Type | House |
Detached Garage | |
Gravel | |
Parking Space(s) | 3 |
Acreage | No |
Landscape Features | Lawn |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 11 ft ,10 in | 22 ft ,2 in | 11 ft ,10 in x 22 ft ,2 in |
Main Level | Living Room | 15 ft | 24 ft ,9 in | 15 ft x 24 ft ,9 in |
Main Level | Kitchen | 8 ft ,6 in | 15 ft | 8 ft ,6 in x 15 ft |
Main Level | Bedroom | 7 ft ,10 in | 15 ft | 7 ft ,10 in x 15 ft |
Main Level | 3pc Bathroom | 7 ft ,10 in | 11 ft ,7 in | 7 ft ,10 in x 11 ft ,7 in |
Main Level | Bedroom | 11 ft ,2 in | 13 ft ,8 in | 11 ft ,2 in x 13 ft ,8 in |
Main Level | Bedroom | 11 ft ,10 in | 14 ft ,6 in | 11 ft ,10 in x 14 ft ,6 in |
Main Level | 3pc Bathroom | 6 ft ,9 in | 9 ft ,8 in | 6 ft ,9 in x 9 ft ,8 in |
https://www.realtor.ca/real-estate/25429726/103-assinaboia-avenue-stockholm
Contact us for more information
Michelle Bailey
Salesperson
(306) 782-2253
(306) 786-6740