Maintenance, Ground Maintenance, Sewer, Waste Removal, Water
$362.46 MonthlyWelcome to Unit 102, 4405 32 Street, Lloydminster, SK—located in the well-maintained Grandview Estates Condominiums in the Aurora neighbourhood. This spacious and functional home features three bedrooms on the upper level, one bedroom in the finished basement, and three bathrooms—perfect for families or those needing extra space. Enjoy updated appliances, a fully fenced yard, and plenty of storage throughout the home. Quick possession is available, making this an excellent opportunity for a smooth transition. A practical and comfortable house in a great location. 3D Virtual Tour Available! (id:41462)
MLS® Number | A2242682 |
Property Type | Single Family |
Community Name | Aurora |
Amenities Near By | Schools |
Community Features | Pets Allowed With Restrictions |
Features | Back Lane, Parking |
Parking Space Total | 2 |
Plan | 102036462 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Linoleum, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,231 Ft2 |
Total Finished Area | 1231 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Landscape Features | Landscaped, Lawn |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.00 Ft x 11.00 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 9.00 Ft x 10.00 Ft | ||
Second Level | Bedroom | 9.00 Ft x 11.00 Ft | ||
Basement | Family Room | 15.00 Ft x 15.00 Ft | ||
Basement | Den | 19.00 Ft x 7.00 Ft | ||
Basement | Furnace | .00 Ft x .00 Ft | ||
Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Bedroom | 12.00 Ft x 10.00 Ft | ||
Main Level | Living Room | 15.00 Ft x 18.00 Ft | ||
Main Level | Other | 13.00 Ft x 14.00 Ft | ||
Main Level | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
Contact us for more information
Harpreet Christie
Associate